| Management number | 223264934 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223264934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658848230563 |
|---|---|
| ASIN | B07WNV8QVK |
| Color | 10PCS,Ivory |
| Shape | Candle |
| Voltage | 1.5 Volts |
| Bulb Base | GX5.3 |
| Lamp Type | LED |
| Room Type | Garden |
| Brand Name | FREEPOWER |
| Efficiency | Energy Efficient |
| Style Name | battery-powered |
| Unit Count | 10.0 Count |
| Shade Color | Beige |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | FREEPOWER |
| Model Number | FP-01B |
| Power Source | Battery Powered |
| Shade Height | 4 Inches |
| Base Diameter | 0.7 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | F20 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 10 |
| Item Dimensions D x W x H | 0.7"D x 0.7"W x 4"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form