| Management number | 229345693 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229345693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126914 |
|---|---|
| ASIN | B0DNV586R6 |
| Brand | Astral |
| Color | Typhoon Navy |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Chunky/Block |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ftrbr3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Unit Count | 1.00 Count |
| Item Weight | 16.4 Ounces |
| Manufacturer | Astral |
| Style Number | FTRBR3-655-065 |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal to moderate |
| Special Features | Water Resistant, Eco-Friendly |
| Insole Cushioning | foam |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | ASLT028-TYPNAV-ME70WO80-BACKCOUNTRY |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00842274126914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form