| Management number | 228331863 | Release Date | 2026/05/31 | List Price | US$32.40 | Model Number | 228331863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Blizzard Beanie is the warmest hat in our Big Game line. Two layers of high-loft fleece and a 100% windproof GORE WINDSTOPPER shell keep your dome toasty on the coldest days.
| UPC | 879101055826 |
|---|---|
| ASIN | B00K2SSUEI |
| Color | Open Country |
| Theme | Game |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | One Size Fits Most |
| character | Sports |
| Brand Name | SITKA |
| Sport Type | Hunting |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Other |
| Item Weight | 3.5 Ounces |
| Manufacturer | SITKA |
| Style Number | FBA_90077-OB |
| Hat Form Type | Beanie |
| Is Waterproof | [POSSIBLY] True |
| Material Type | high-loft fleece, GORE WINDSTOPPER shell or GORE-TEX INFINIUM with WINDSTOPPER shell |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Windproof |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FBA_90077-OB |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cold Weather |
| Global Trade Identification Number | 00879101055826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form